If the NBA was looking to establish balance in the League, it seems to have found it, at least in the Eastern Conference. One month into the 2020-21 season, the Philadelphia 76'ers sit in first place in the East with a 12-5 record, followed by 12 teams with a .400 record-or-better.
Only the Washington Wizards (3-8) and Detroit Pistons (3-13) sit below the .400 mark. Here are the rankings for the top-10 Eastern Conference teams.
TEAM | W | L | WIN% | GB | CONF | DIV | HOME | ROAD | OT | LAST 10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 5 | 0.706 | -- | 12-3 | 4-1 | 9-1 | 3-4 | 1-0 | 6-4 | W 3 | |
9 | 6 | 0.600 | 2 | 5-2 | 2-0 | 5-4 | 4-2 | 2-0 | 5-5 | W 1 | |
9 | 6 | 0.600 | 2 | 7-4 | 5-0 | 6-2 | 3-4 | 0-0 | 7-3 | L 2 | |
8 | 6 | 0.571 | 2.5 | 7-6 | 1-4 | 4-2 | 4-4 | 0-0 | 6-4 | L 3 | |
10 | 8 | 0.556 | 2.5 | 7-5 | 3-0 | 8-4 | 2-4 | 0-2 | 6-4 | W 1 | |
8 | 7 | 0.533 | 3 | 7-5 | 1-2 | 5-3 | 3-4 | 2-0 | 5-5 | W 3 | |
8 | 7 | 0.533 | 3 | 5-5 | 0-2 | 4-3 | 4-4 | 1-0 | 4-6 | W 3 | |
8 | 9 | 0.471 | 4 | 6-6 | 1-3 | 3-4 | 5-5 | 0-0 | 4-6 | L 1 | |
7 | 9 | 0.438 | 4.5 | 3-3 | 0-2 | 2-4 | 5-5 | 0-1 | 5-5 | L 1 | |
7 | 9 | 0.438 | 4.5 | 5-6 | 3-0 | 3-3 | 4-6 | 0-1 | 3-7 | L 1 |
So it's anybody's game in the Eastern Conference right now, and the Celtics with a full roster on the active list have the capacity to beat any team on any given night. That's assuming, of course, that the team's once-potent defense can be revived. Time for Boston to separate from the pack.Brad Stevens: "We're not gonna win a game with the group we have giving up 122 points." pic.twitter.com/5lb46oijIo
— Celtics on NBC Sports Boston (@NBCSCeltics) January 23, 2021
Comments
Post a Comment